Availability: | |
---|---|
Quantity: | |
Product Description
DBW, SBW series single and three-phase full-automatic compensation is a power stabilizer, which is designed to stabilize AC voltage by introducing advanced technology from Western Europe. When the external power supply network voltage fluctuates or the load changes cause voltage fluctuations, it can automatically maintain the stability of the output voltage.
Compared with other series of voltage regulators, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, and stable voltage adjustment. It is suitable for a wide range of loads, can withstand instantaneous overload, and can work continuously for a long time. Manual and automatic switching. It has the advantages of overvoltage protection, phase loss, phase sequence protection and mechanical failure automatic protection, as well as small size, light weight, easy use and installation, and reliable operation.
Widely used in post and telecommunications, shopping malls, elevators, hospitals, schools, printing, securities and other occasions that require normal voltage, large and medium-sized industrial and mining enterprise workshops, part of the power supply and important equipment and stand-alone supporting.
Technical Parameters
Input Voltage | Single-phase:220V±20% or 220V±30% (please specify when ordering) Three-phase four-wire system: phase voltage 220V±20% line voltage 380V±20% OR phase voltage 220V±30% line voltage 380V±30% (please specify when ordering) |
Output Voltage | single phase - 220V Three-phase - phase voltage 220V line voltage 380V |
Output Accuracy | 2~5% (adjustable) Frequency: 50/60Hz |
Efficiency | ≥95% (power above 50KVA) |
Ambient Temperature | -5℃ ~ +40℃ |
Insulation Resistance | ≥1MΩ |
Electric Strength | Power frequency sinusoidal voltage 2kV, lasted 1min, No breakdown and flashover |
Overload Capacity | Double the rated current, maintain 1min |
Wave Distortion | No waveform distortion |
Protective Function | With over-voltage, over-current, phase loss, phase sequence protection (single-phase and three-phase 150KVA low-phase and phase sequence protection) and mechanical failure protection |
Responding Speed | ≤1.5s(When the external voltage changes by 10%) |
Specification
DBW single-phase fully automatic compensating power regulator
Model(KVA) | Output Current(A) | Product Size L×W×H(cm) | Weight(KG) |
DBW-30 | 136 | 65×50×135 | 290 |
DBW-50 | 227 | 80×62×143 | 338 |
DBW-80 | 364 | 90×68×162 | 390 |
DBW-100 | 455 | 90×68×162 | 410 |
DBW-150 | 682 | 100×80×165 | 470 |
DBW-180 | 818 | 100×80×165 | 491 |
DBW-200 | 909 | 100×80×165 | 530 |
SBW three-phase fully automatic compensating power regulator
Model(KVA) | Output Current(A) | Product Size L×W×H(cm) | Weight(KG) | Number of cabinets |
SBW-30 | 45 | 80×56×135 | 220 | One |
SBW-50 | 76 | 80×56×135 | 250 | One |
SBW-80 | 121 | 85×62×150 | 280 | One |
SBW-100 | 152 | 85×62×150 | 350 | One |
SBW-150 | 227 | 100×70×165 | 400 | One |
SBW-180 | 273 | 100×70×165 | 560 | One |
SBW-200 | 303 | 100×70×165 | 600 | One |
SBW-250 | 379 | 100×70×165 | 700 | One |
SBW-300 | 455 | 110×80×190 | 800 | One |
Product Description
DBW, SBW series single and three-phase full-automatic compensation is a power stabilizer, which is designed to stabilize AC voltage by introducing advanced technology from Western Europe. When the external power supply network voltage fluctuates or the load changes cause voltage fluctuations, it can automatically maintain the stability of the output voltage.
Compared with other series of voltage regulators, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, and stable voltage adjustment. It is suitable for a wide range of loads, can withstand instantaneous overload, and can work continuously for a long time. Manual and automatic switching. It has the advantages of overvoltage protection, phase loss, phase sequence protection and mechanical failure automatic protection, as well as small size, light weight, easy use and installation, and reliable operation.
Widely used in post and telecommunications, shopping malls, elevators, hospitals, schools, printing, securities and other occasions that require normal voltage, large and medium-sized industrial and mining enterprise workshops, part of the power supply and important equipment and stand-alone supporting.
Technical Parameters
Input Voltage | Single-phase:220V±20% or 220V±30% (please specify when ordering) Three-phase four-wire system: phase voltage 220V±20% line voltage 380V±20% OR phase voltage 220V±30% line voltage 380V±30% (please specify when ordering) |
Output Voltage | single phase - 220V Three-phase - phase voltage 220V line voltage 380V |
Output Accuracy | 2~5% (adjustable) Frequency: 50/60Hz |
Efficiency | ≥95% (power above 50KVA) |
Ambient Temperature | -5℃ ~ +40℃ |
Insulation Resistance | ≥1MΩ |
Electric Strength | Power frequency sinusoidal voltage 2kV, lasted 1min, No breakdown and flashover |
Overload Capacity | Double the rated current, maintain 1min |
Wave Distortion | No waveform distortion |
Protective Function | With over-voltage, over-current, phase loss, phase sequence protection (single-phase and three-phase 150KVA low-phase and phase sequence protection) and mechanical failure protection |
Responding Speed | ≤1.5s(When the external voltage changes by 10%) |
Specification
DBW single-phase fully automatic compensating power regulator
Model(KVA) | Output Current(A) | Product Size L×W×H(cm) | Weight(KG) |
DBW-30 | 136 | 65×50×135 | 290 |
DBW-50 | 227 | 80×62×143 | 338 |
DBW-80 | 364 | 90×68×162 | 390 |
DBW-100 | 455 | 90×68×162 | 410 |
DBW-150 | 682 | 100×80×165 | 470 |
DBW-180 | 818 | 100×80×165 | 491 |
DBW-200 | 909 | 100×80×165 | 530 |
SBW three-phase fully automatic compensating power regulator
Model(KVA) | Output Current(A) | Product Size L×W×H(cm) | Weight(KG) | Number of cabinets |
SBW-30 | 45 | 80×56×135 | 220 | One |
SBW-50 | 76 | 80×56×135 | 250 | One |
SBW-80 | 121 | 85×62×150 | 280 | One |
SBW-100 | 152 | 85×62×150 | 350 | One |
SBW-150 | 227 | 100×70×165 | 400 | One |
SBW-180 | 273 | 100×70×165 | 560 | One |
SBW-200 | 303 | 100×70×165 | 600 | One |
SBW-250 | 379 | 100×70×165 | 700 | One |
SBW-300 | 455 | 110×80×190 | 800 | One |