| Availability: | |
|---|---|
| Quantity: | |
710 Series 7.5kw
SNTOOM
The Vector Three-Phase Inverter 710 Series 7.5kW is a high-performance inverter designed for precise control and speed regulation of three-phase asynchronous motors. Utilizing advanced vector control technology, this inverter ensures exceptional motor control, making it ideal for various industrial applications.
Model: 710 Series 7.5kW
Brand: SNTOOM
Output Power: 7.5kW
Control Type: Vector Control
Protection Level: IP65
Display Type: Liquid Crystal Display (LCD)
Housing: Flame-retardant, anti-aging, corrosion-resistant
High Precision Control:
Features advanced vector control technology for high-precision motor control and speed regulation, ensuring consistent performance in demanding applications.
Versatile Applications:
Perfect for use in lifting equipment (e.g., tower cranes, bridge cranes), mechanical equipment (e.g., injection molding machines, machine tools), and automated production lines requiring synchronous operation and speed control.
Wide Range of Use Cases:
Lifting Equipment: Provides reliable control for vertical movements, rotation, and load handling in tower cranes and bridge cranes.
Mechanical Equipment: Enables precise speed and torque control in machinery such as injection molding machines and extruders.
Production Lines: Ideal for automated and assembly lines that require synchronous operation and accurate speed regulation.
Modular and Easy to Use:
The inverter is designed with user-friendly features, making it easy to operate and expand. It allows users to upgrade functionalities according to specific requirements.
Reliable Protection Functions:
Equipped with multiple protection functions to ensure safe operation and prevent damage under challenging conditions.
Energy Efficiency:
Its efficient design reduces energy consumption while maximizing the performance of industrial machinery.
Durability and Long Lifespan:
Features a flame-retardant housing that offers excellent protection against heat, corrosion, and aging, ensuring long-term reliability and durability in harsh environments.
Heat Dissipation:
Rapid Heat Dissipation: Built-in heat dissipation system extends the life of the inverter and helps maintain optimal performance even under heavy usage.
Liquid Crystal Display:
Equipped with a large liquid crystal display, making it more intuitive and efficient for operators to monitor and adjust settings easily.
Lifting Equipment: Tower cranes, bridge cranes, etc.
Mechanical Equipment: Injection molding machines, extruders, machine tools.
Production Lines: Automated production lines, assembly lines.
| Voltage Level | Power | Size and weight data | Case Style | |||
| Gross Weight (kg) | External Dimensions (High * Wide * Deep) | Installation Dimensions (High * Wide) | Packing Box Size (High * Wide * Deep) | |||
| 380V | 0.75kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 1.5kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 2.2kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 4.0kW | 3.8 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 5.5kW | 3.9 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 7.5kW | 4.2 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 11kW | 6.6 | 320*220*190 | 205*305 | 380*275*245 | Plastic Shell |
| 380V | 15kW | 6.7 | 320*220*190 | 205*305 | 380*275*245 | Plastic Shell |
| 380V | 18.5kW | 11.5 | 320*220*190 | 200*380 | 455*340*275 | Sheet Metal (In and Out) |
| 380V | 22kW | 17.3 | 465*290*220 | 175*445 | 547*380*300 | Sheet Metal (In and Out) |
| 380V | 30kW | 18.5 | 465*290*220 | 175*445 | 547*380*300 | Sheet Metal (In and Out) |
| 380V | 37kW | 19.0 | 470*290*250 | 175*450 | 545*385*330 | Sheet Metal (In and Out) |
| 380V | 45kW | 20.9 | 470*290*250 | 175*450 | 545*385*330 | Sheet Metal (In and Out) |
| 380V | 55kW | 22.0 | 550*290*275 | 230*565 | 650*380*370 | Sheet Metal (In and Out) |
| 380V | 75kW | 29.6 | 550*290*275 | 230*565 | 650*380*370 | Sheet Metal (In and Out) |
| 380V | 90kW | 53.0 | 670*330*325 (Hang Up) | 240*640 | 680*380*375 | Sheet Metal (In and Out) |
| 380V | 110kW | 53.0 | 870*330*325 (Cabinet) | 240*640 | 680*380*375 | Sheet Metal (In and Out) |
| 380V | 132kW | 55.0 | 750*460*330 (Hang Up) | 315*725 | 780*530*370 | Sheet Metal (In and Out) |
| 380V | 160kW | 73.5 | 950*460*330 (Cabinet) | 315*725 | 780*530*370 | Sheet Metal (In and Out) |
| 380V | 185kW | 89.0 | 860*500*360 (Hang Up) | 400*830 | 880*570*390 | Sheet Metal (In and Out) |
| 380V | 200kW | 90.6 | 1210*500*360 (Cabinet) | 400*830 | 880*570*390 | Sheet Metal (In and Out) |
| 380V | 220kW | 175 | 1160*660*370 (Hang Up) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 250kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 285kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 315kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 355kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 400kW | 225 | 1340*700*435 (Hang Up) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |
| 380V | 450kW | 225 | 1690*700*435 (Cabinet) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |
| 380V | 500kW | 225 | 1690*700*435 (Cabinet) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |








1. Application Scenarios
Vector three-phase inverter 710 series 7.5kw products are widely used in a variety of precise needs
Occasions for controlling three-phase asynchronous motors, such as:
1. Lifting equipment: such as tower cranes, bridge cranes, etc., used for lifting,
Translation, rotation and other driving and control occasions.
2. Mechanical equipment: such as injection molding machines, extruders, machine tools, etc., for achieving accuracy
Speed and torque control.
3. Production line: such as automated production line, assembly line, etc., for the realization of equipment
Synchronous operation and speed control.
Ii. Summary
Vector three-phase inverter 710 series 7.5kw product is a high-performance, easy to operate,
Inverter with multiple protection functions, widely used in a variety of needs for precise control of three-phase
Asynchronous motor occasion. By adopting advanced vector control technology and modularization
The product can achieve high precision motor control and speed regulation, while easy to use
Users can expand and upgrade their functions.
The Vector Three-Phase Inverter 710 Series 7.5kW is a high-performance inverter designed for precise control and speed regulation of three-phase asynchronous motors. Utilizing advanced vector control technology, this inverter ensures exceptional motor control, making it ideal for various industrial applications.
Model: 710 Series 7.5kW
Brand: SNTOOM
Output Power: 7.5kW
Control Type: Vector Control
Protection Level: IP65
Display Type: Liquid Crystal Display (LCD)
Housing: Flame-retardant, anti-aging, corrosion-resistant
High Precision Control:
Features advanced vector control technology for high-precision motor control and speed regulation, ensuring consistent performance in demanding applications.
Versatile Applications:
Perfect for use in lifting equipment (e.g., tower cranes, bridge cranes), mechanical equipment (e.g., injection molding machines, machine tools), and automated production lines requiring synchronous operation and speed control.
Wide Range of Use Cases:
Lifting Equipment: Provides reliable control for vertical movements, rotation, and load handling in tower cranes and bridge cranes.
Mechanical Equipment: Enables precise speed and torque control in machinery such as injection molding machines and extruders.
Production Lines: Ideal for automated and assembly lines that require synchronous operation and accurate speed regulation.
Modular and Easy to Use:
The inverter is designed with user-friendly features, making it easy to operate and expand. It allows users to upgrade functionalities according to specific requirements.
Reliable Protection Functions:
Equipped with multiple protection functions to ensure safe operation and prevent damage under challenging conditions.
Energy Efficiency:
Its efficient design reduces energy consumption while maximizing the performance of industrial machinery.
Durability and Long Lifespan:
Features a flame-retardant housing that offers excellent protection against heat, corrosion, and aging, ensuring long-term reliability and durability in harsh environments.
Heat Dissipation:
Rapid Heat Dissipation: Built-in heat dissipation system extends the life of the inverter and helps maintain optimal performance even under heavy usage.
Liquid Crystal Display:
Equipped with a large liquid crystal display, making it more intuitive and efficient for operators to monitor and adjust settings easily.
Lifting Equipment: Tower cranes, bridge cranes, etc.
Mechanical Equipment: Injection molding machines, extruders, machine tools.
Production Lines: Automated production lines, assembly lines.
| Voltage Level | Power | Size and weight data | Case Style | |||
| Gross Weight (kg) | External Dimensions (High * Wide * Deep) | Installation Dimensions (High * Wide) | Packing Box Size (High * Wide * Deep) | |||
| 380V | 0.75kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 1.5kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 2.2kW | 2.0 | 180*120*158 | 110.4*170.2 | 240*173*220 | Plastic Shell |
| 380V | 4.0kW | 3.8 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 5.5kW | 3.9 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 7.5kW | 4.2 | 250*160*183 | 147.5*237.5 | 315*207*246 | Plastic Shell |
| 380V | 11kW | 6.6 | 320*220*190 | 205*305 | 380*275*245 | Plastic Shell |
| 380V | 15kW | 6.7 | 320*220*190 | 205*305 | 380*275*245 | Plastic Shell |
| 380V | 18.5kW | 11.5 | 320*220*190 | 200*380 | 455*340*275 | Sheet Metal (In and Out) |
| 380V | 22kW | 17.3 | 465*290*220 | 175*445 | 547*380*300 | Sheet Metal (In and Out) |
| 380V | 30kW | 18.5 | 465*290*220 | 175*445 | 547*380*300 | Sheet Metal (In and Out) |
| 380V | 37kW | 19.0 | 470*290*250 | 175*450 | 545*385*330 | Sheet Metal (In and Out) |
| 380V | 45kW | 20.9 | 470*290*250 | 175*450 | 545*385*330 | Sheet Metal (In and Out) |
| 380V | 55kW | 22.0 | 550*290*275 | 230*565 | 650*380*370 | Sheet Metal (In and Out) |
| 380V | 75kW | 29.6 | 550*290*275 | 230*565 | 650*380*370 | Sheet Metal (In and Out) |
| 380V | 90kW | 53.0 | 670*330*325 (Hang Up) | 240*640 | 680*380*375 | Sheet Metal (In and Out) |
| 380V | 110kW | 53.0 | 870*330*325 (Cabinet) | 240*640 | 680*380*375 | Sheet Metal (In and Out) |
| 380V | 132kW | 55.0 | 750*460*330 (Hang Up) | 315*725 | 780*530*370 | Sheet Metal (In and Out) |
| 380V | 160kW | 73.5 | 950*460*330 (Cabinet) | 315*725 | 780*530*370 | Sheet Metal (In and Out) |
| 380V | 185kW | 89.0 | 860*500*360 (Hang Up) | 400*830 | 880*570*390 | Sheet Metal (In and Out) |
| 380V | 200kW | 90.6 | 1210*500*360 (Cabinet) | 400*830 | 880*570*390 | Sheet Metal (In and Out) |
| 380V | 220kW | 175 | 1160*660*370 (Hang Up) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 250kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 285kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 315kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 355kW | 175 | 1160*660*370 (Cabinet) | 400*1130 | 1185*745*420 | Sheet Metal (In and Out) |
| 380V | 400kW | 225 | 1340*700*435 (Hang Up) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |
| 380V | 450kW | 225 | 1690*700*435 (Cabinet) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |
| 380V | 500kW | 225 | 1690*700*435 (Cabinet) | 400*1300 | 1355*780*470 | Sheet Metal (In and Out) |








1. Application Scenarios
Vector three-phase inverter 710 series 7.5kw products are widely used in a variety of precise needs
Occasions for controlling three-phase asynchronous motors, such as:
1. Lifting equipment: such as tower cranes, bridge cranes, etc., used for lifting,
Translation, rotation and other driving and control occasions.
2. Mechanical equipment: such as injection molding machines, extruders, machine tools, etc., for achieving accuracy
Speed and torque control.
3. Production line: such as automated production line, assembly line, etc., for the realization of equipment
Synchronous operation and speed control.
Ii. Summary
Vector three-phase inverter 710 series 7.5kw product is a high-performance, easy to operate,
Inverter with multiple protection functions, widely used in a variety of needs for precise control of three-phase
Asynchronous motor occasion. By adopting advanced vector control technology and modularization
The product can achieve high precision motor control and speed regulation, while easy to use
Users can expand and upgrade their functions.