Voltage level | Power | Rated current | Size and weight date | Case style | |||
Gross weigth | External dimensions (h*w*d)mm | Installation dimensions (h*w*d)mm | Size of packing box (h*w*d)mm | ||||
220V | 0.75KW | 4 | 1.2 | 212*95*154 | 200*78 | 250*135*195 | plastic shell |
220V | 1.5KW | 7 | 1.3 | plastic shell | |||
220V | 2.2KW | 9.6 | 1.3 | plastic shell | |||
380V | 0.75KW | 2.1 | 1.3 | plastic shell | |||
380V | 1.5KW | 3.8 | 1.3 | plastic shell | |||
380V | 2.2KW | 5.1 | 1.3 | plastic shell | |||
380V | 3.7KW | 8.5 | 1.4 | plastic shell | |||
380V | 5.5KW | 13 | 1.5 | plastic shell | |||
380V | 7.5KW | 16 | 3.2 | 240*140*180.5 | 230*129 | 290*190*235 | plastic shell |
380V | 11KW | 24 | 3.3 | plastic shell | |||
380V | 15KW | 32 | 5.7 | 322*205*199 | 305*188 | 370*250*260 | plastic shell |
380V | 18.5KW | 36 | 5.8 | plastic shell | |||
380V | 22KW | 44 | 6.2 | plastic shell | |||
380V | 37KW | 70 | 17.5 | 490*270*205 | 470*195 | 547*380*300 | sheet metal in and out |
380V | 45KW | 90 | 18 | sheet metalin and out | |||
380V | 55KW | 110 | 22 | 470*290*250 | 450*175 | 545*385*330 | sheet metalin and out |
380V | 75KW | 152 | 28 | 580*290*275 | 560*175 | 650*380*370 | sheet metalin and out |
380V | 90KW | 172 | 45 | 670*325*300 | 648*200 | 680*380*375 | sheet metalin and out |
380V | 110KW | 205 | 46 | sheet metalin and out | |||
380V | 132KW | 253 | 48.5 | sheet metalin and out | |||
380V | 160KW | 304 | 63 | 700*465*310 | 670*300 | 7208535*340 | sheet metalin and out |
380V | 185KW | 334 | 65 | sheet metalin and out | |||
380V | 200KW | 377 | 65 | sheet metalin and out | |||
380V | 220KW | 426 | 91 | 900*480*350 | 875*360 | 980*560*390 | sheet metalin and out |
380V | 250KW | 465 | 93 | sheet metalin and out | |||
380V | 285KW | 520 | 95 | sheet metalin and out | |||
380V | 315KW | 585 | 135 | 1060*650*355 | 1040*530 | 1140*760*400 | sheet metalin and out |
380V | 355KW | 650 | 140 | sheet metalin and out | |||
380V | 400KW | 725 | 150 | sheet metalin and out | |||
380V | 450KW | 840 | 1060*840*375 | sheet metalin and out | |||
380V | 500KW | 930 | sheet metalin and out | ||||
380V | 560KW | 1050 | 1060*1030*370 | 1040*530 | sheet metalin and out | ||
380V | 630KW | 1150 | sheet metalin and out | ||||
380V | 750KW | 1370 | sheet metalin and out | ||||
380V | 800KW | 1440 | sheet metalin and out | ||||
380V | 1000KW | 1800 | sheet metalin and out | ||||
380V | 1200KW | 2200 | sheet metalin and out |
1. Reasonable layout, easy to operate digital display, intuitive and clear panel control positive and negative.
2. Frequency converter is special, with long life and large air volume, which ensures stable operation under high temperature environment.
Wide Power Range: Suitable for a broad range of electric motor water pumps, from 0.75KW up to 1200KW, catering to diverse needs across residential, commercial, and industrial applications.
Double Digital Control: Features dual digital displays for enhanced monitoring and control, providing real-time feedback on key operating parameters such as frequency, current, voltage, and power.
Precision Frequency Regulation: Offers precise frequency control, allowing for fine-tuning of motor speed to match exact water flow requirements, resulting in improved system efficiency and reduced energy consumption.
Dynamic Torque Control: Dynamically adjusts torque output to maintain optimal pump performance, even under changing load conditions, ensuring reliable and continuous water supply.